成本低,物流快,渠道廣,每周5次航班,支持DHL
詢價只需提供產(chǎn)品型號,希而科紀(jì)繁國將在24小時內(nèi)報價
常用型號
ALLWEILER AG | 433.01 ,for pump NTT50-250/01U5A-W4,10062630 |
MOBAC | HB-250M-2 |
MOBAC | HB-250M-2 |
Buderus | spinde965733/05Spind1620-29-100 |
Buderus | spindle/965732/05Spind1116-38 |
Becker Marine | R-1.625034 A-1 |
Becker Marine | R-1.625034 A-3 |
Becker Marine | R-1.625034 A-16 |
Becker Marine | R-1.625034 A-24 |
Becker Marine | R-1.625034 A-26 |
Becker Marine | R-1.625034 A-27 |
Becker Marine | R-1.618960 A-D206 |
Becker Marine | R-1.618960 A-D207 |
Becker Marine | R-1.618960 A-D208 |
Becker Marine | R-1.618960 A-D210 |
Becker Marine | R-1.618960 A-D211 |
Becker Marine | R-1.618960 A-D212 |
Roemheld | oil van/1895-109 |
DESTACO GmbH | 82G63-452C808 |
DESTACO GmbH | 82G63-451D808 |
Baldor | SBSC 1010-TH |
ferraz shawmut | 20URC123TTF0560 |
AMT | IQAW1-0340-AMD;IQW2A-0340-CRDAXX |
RECHNER | PNP, 806000 KAS-80-A14-S |
VIBRO-METER | \TQ402?111-402-000-013-1-1-072-000-100-0-000-10��? |
VIBRO-METER | \TQ402?111-402-000-013-1-3-100-000-100-0-000-10��? |
VIBRO-METER | \TQ402?111-402-000-013-1-2-065-000-100-0-000-10 |
VIBRO-METER | \TQ412?111-412-000-013-1-6-100-0-000-10���� |
VIBRO-METER | \TQ402?111-402-000-013-1-1-040-000-100-0-000-10��? |
Bender Gmbh | RCM470LY B94012017 |
GL Hydraulik GmbH | D1VW020HNJW91 |
GL Hydraulik GmbH | D3W004CNJW47 |
GL Hydraulik GmbH | D1VW001CNJW91 |
GL Hydraulik GmbH | D1VW004CNJW91 |
ABB | 3BSE024388R1 8750283 |
BELDEN | STGK-M12 5POL SK NO.490018 |
WOEHNER | 1754 |
WOEHNER | 1245 |
WOEHNER | 1495 |
WOEHNER | 1624 |
WOEHNER | 1573 |
WOEHNER | 1356 |
ina | CSCA055 d=139.7 D=152.4 W=6.35 |
ZIEHL-ABEGG | RF22P-2DK.3F.5R NR.142603 |
6SL3352-3AE36-1AA0 | |
6SL3352-7AE38-4AAO | |
6SL3352-1AE41-0FA1 | |
6DD1607-0AA2 | |
6DD1607-0CA1 | |
6SL3352-3AE36-1AA0 | |
6SL3352-7AE38-4AAO | |
6SL3352-1AE41-0FA1 | |
6SL3352-3AE36-1AA0 | |
6SL3352-7AE38-4AAO | |
6SL3352-1AE41-0FA1 | |
Nanotec | SP2018M0506 |
burkert | TYP 2506 |
abb | 11-333P702-B5 F110239 24VDC 4/0.4W 47-10 |
alstom | PIB101 |
abb | see the picture |
BOUBIELA | 702313-010 |
SICK | DGS66-GVK04096 |
wenglor | HK12PA |
wenglor | SG07-ME |
KRANZLE | KRANZLE Q800TST |
ASSOCIATED SPRING | U500-0180 spring washer |
Jenaer | ECOSTEP 100 |
IGUS | 3838.20.200;IGUS |
IGUS | 26.12.150.0;IGUS |
IGUS | Z14.2.048.0;IGUS |
IGUS | 3838.25.300;IGUS |
IGUS | 2600.07.150.0;IGUS |
IGUS | 2400.05.075.0;IGUS |
IGUS | 3400.075.075.0;IGUS |
IGUS | 1400.038.048.0;IGUS |
IGUS | 38380.20.12C;IGUS |
IGUS | 2612.34PZB;IGUS |
IGUS | 114.2.12PZ;IGUS |
IGUS | 38380.25.12C;IGUS |
IGUS | 2050.34PZB;IGUS |
IGUS | 3075.34PZB;IGUS |
IGUS | 14038.12PZ;IGUS |
siemens | siemens 7ML5427-0CL00-0AA1 |
SCHMALZ | SCHMALZ SAB 60 NBR-60 G3/8-IG |
H+L | H+L 1415200110 |
H+L | H+L 1415100110 |
ADDA | SP160L-4 |
Witte | Witte 27094 |
Witte | Witte 96179 |
Witte | Witte 25949 |
Witte | Witte 27406 |
gemu | 695 40D60345E12/N |
ELMOT-SCHAFER | 225M4C-40 104651 HW |
FISCHER | DS1102YYBKD062 803651.01.023 |
Siemens | A5E00842112 |
SPECK PUMPEN | TKY-2951.0001 Nr.3424052 |
ME | GSV-2ASD Typ:4..20/250/0,3 |
ME | KM38-300N 0,3mV/V |
Stahl | 9480/12-08-11 |
AEG | LS132K.22 AC230V |
AEG | LS90K.22 AC230V |
Cimcorp | 0-10bar d50 Rear bracket 1/8",CIMCORP CODE 012710 |
Hirschmann | WGC 124/1401 SA 607065/100004 |
Hirschmann | WGC 125/1401 SA 607066/100002 |
SMEM | 6SM 80B4 |
Ammeraal Beltech | FLEXAM EM 10/2 07+07 greenFG, Width:800, 12125 mm |
Ammeraal Beltech | FLEXAM,EF/C 10/3 0+0 white width��1000mm |
crompton | E243-01A-G-DR-DR-NC 491885 |
SLF | 6014-2ZR-C4-S1-J11-L77 |
LUEBBERING | SICOPOINT9000 |
OTT-JAKOB | 95.101.417.2.2 |
heidenhain | 557647-22 |
OMRON | OPERATOR PANELS NT31-ST121-EV2 24VDC |
BD | DMK457-590-4003-E-5-TR3-400-1-1-2-000 |
BD | LMK458-766-1600-E-5-2-1-2-2-005-000 |
baldor | M3610T-50��SPEC��35L100T309��VOLTS��220/3380/440��AMPS��8.2/4.7/4.2 |
siegfried | 748-001-2000 |
Fronius | 42.0001.5540 |
Fronius | 44.0350.2325 |
Fronius | 42.0001.3586 |
Fronius | 42.0001.3912.10(145*110*6MM) |
Fronius | 42.0001.6336 |
Fronius | 44.0350.3215 |
Fronius | 42.0100.1126(PTW1500) |
Fronius | 44.0350.2336 |
Fronius | 42.0100.1119 |
Fronius | 42.0001.5635 |
Fronius | 42.0001.5713 |
Fronius | 42.0001.5624 |
Fronius | 42.0001.2912 |
Fronius | 42.0001.5686 |
Fronius | Graphitrohr innendurchmesser 1.2 |
Fronius | 42.0300.2917 |
Fronius | 40.0001.0470 |
Fronius | 4.100.701 |
Fronius | 42.0403.0145 |
Fronius | 42.0403.0146 |
Fronius | 42.0300.2649 |
Fronius | 42.0001.5911 |
crane��BOSCH�� | 92820;340Nm, |
KSR KUEBLER | RV-2-VK18-TS-L3000��12��M2850-V52R |
AHP Merkle | BZ-500.50-32.12.201.50 |
FISCHER | Differential pressure controller ( gauge ); DS1106VW24AWD327 0-6BAR |
ZANDER | We just need Fan��ASK-144 230/1/50EL.DR�� |
Charles Austen | see the picture |
IHC Hytop | RR-090-03-15-15 |
IHC Hytop | RR-080-03-08-08 |
IHC Hytop | RR-100-03-08-08 |
IHC Hytop | HEX610-40-00 |
BAUMUELLER | BM4453-SI2-01343-0308-1 S310047340 |
BAUMUELLER | BM4422-SI1-21300-0308-1 S310043805 |
BAUMUELLER | BM4145-SI0-00300-03 |
BAUMUELLER | BM4-F-ENC-02 S310038625 |
BAUMUELLER | BM4-F-DI0-01 S310040559 |
BAUMUELLER | BM4-0-ECT-01-01-02-002-001 S310042498 |
BAUMUELLER | BM4-Z-PSI-01 |
BAUMUELLER | BM4-SFEXT-03 |
BUCHER | RKVC_170-P-051200-E-03 |
ANA Marine | 8014\16-2 |
AEG Power Solutions | Thyro-P 1P400-37H |
AEG Power Solutions | Thyro-P 1P400-110H |
AEG Power Solutions | Thyro-P 1P400-170H |
Promicon | SMX-2 |
Promicon | CPU/CPU-4B |
Promicon | PCQ-4 |
Eclipse Combustion bv | 16160 |
tecsis GmbH | S2410B077003 |
SPERRE | N.B.R PN 40 DN 15 |
SPERRE | 410857 100831--05 |
SPERRE | 483124--35584 |
SPERRE | 090-64215��230V�� |
SPERRE | N.B.R PN 40 DN 20 |
ELBE Gelenkwellen-Service GmbH | 0.109.110.0201��langeS/X980/80 |
ELBE Gelenkwellen-Service GmbH | 0.109.110.0201��langeS/X2860/80 |
ELOBAU | 462 121 HV1 Nr��U 98 05 20166 012 1 |
Schneider Electric GmbH | GNKL/SerieB GNKL24VACDC |
Rexroth | R911312208 |
Mar-In Controls B.V | FLUSHING FILTER TYPE 6.61 |
Mar-In Controls B.V | 10.010.000 |
Mar-In Controls B.V | 10.040.000 |
heidenhain | 605124-55 |
aroflex | MTV4045-17-CS75 |
aroflex | MTV4060-18-CS75 |
hawe | G21-1BA-24V |
siemens | 6SL3352-3AE36-1AA0 |
kritec | pt100 W15-K0090-AL |
siemens | 6SL3352-7AE38-4AAO |
siemens | 6SL3352-1AE41-0FA1 |
WIKA | 233.50.160 EN837-1 316L |
Stemmann slipring | 6262967 |
Brinkmann | TH 90/390+001 |
Brinkmann | TH45/685+001 |
Brinkmann | TE142/230-X+252 |
BEST | Solenoid valve BEST-NR.0200.DC24V ED100% .IP.00 / 65 |
kritec | pt100 W15-K0090-AL |
REXROTH | R911325987 see the picture |
REXROTH | MNR 900778032 see the picture |
Rexroth | R927000627? |
Rexroth | Z1S?6?T30-4X/V?R901086059 |
Rexroth | DBDS?30?P1X/50?R900423716 |
Rexroth | DBDS?10?P1X/200?R900424157 |
schunk | HWA40 30032891 |
schunk | LGP20-AS 0312910 |
ROTORK | Actuator power supply board , ROTORK IQ20 power board Model 6C |
PEAK | PEAK CAN Card |
EUR0WATER | ETP4B 12V DC |
HPI | 20933208 P1ARP2518CL 10005V 5010190750/0 A5505013 |
Nijhuis Pompen | 123349240 |
Nijhuis Pompen | 123347302 |
Nijhuis Pompen | 123348240 |
Nijhuis Pompen | 703166250 |
Nijhuis Pompen | 142346112 |
Nijhuis Pompen | 136178112 |
Nijhuis Pompen | 135455112 |
Nijhuis Pompen | 120364240 |
Nijhuis Pompen | 123665240 |
Nijhuis Pompen | 123741302 |
Nijhuis Pompen | 123393240 |
Nijhuis Pompen | 765007000 |
Nijhuis Pompen | 125406106 |
Nijhuis Pompen | 125409106 |
Nijhuis Pompen | 135338106 |
Nijhuis Pompen | 133709240 |
ROEMHELD | BLOCKCYLINDER DK=25 DS=16 STROKE=50 NR.1553-160 |
VEM | 090776/OOO3H K21R 250M |
COMAX | HGK3.115.1 |
COMAX | EBW5 |
SCHUNK | ��PLUG)/NR 9641211 |
halder | 22050.0016 |
halder | 25120.0242 |
Pintsch Tiefenbach | WTN02BK44 |
RTK | NI1332 |
bosch | 451203012 |
DITTMER | TE1211.1?MA68511315?DU313104600 |
DITTMER | MA68511215?DU313104600 |
DITTMER | TE1003?EZ61266 |
DITTMER | TE1004?EZ61266 |
DITTMER | TE1005?EZ61266 |
DITTMER | TE1006?EZ61266 |
BUHLER | NTM-MS|BUHLER|NTM-MS-M3/350-1K-TM60NC|LED display|L=350MM, 270C |
BINKS | Spare Parts for BINKS MAPLE 30 PUMP |
GERUS | 001-015-021 |
GERUS | 001-015-019 |
GERUS | 001-015-016 |
SOLCON | RVS-DN145 3�� 380V-440V 50/60HZ 75KW RS485(MODBUS) 4-20mA |
SOLCON | RVS-DN210 3�� 380V-440V 50/60HZ 110KW RS485(MODBUS) 4-20mA |
ACS | SRA-100-UO |
Kromschroeder | RFM4 |
SALTUS | 3102100011 DSG-1 |
Kromschroeder | RFM10 |
Kromschroeder | RFM16 |
eliwell | EWPC 972 |
HAWE | DG35-Y1-140 |
Domnick hunter | TF-H350 S1 K058AA-TS Nr.3864946 |
Wieland | 70.000.0653.0 |
Wieland | 70.210.0653.0 |
Wieland | WLN.05.543.7121.0 |
Wieland | WLN.05.543.7221.0 |
Wieland | WLN.70.320.1628.0 |
Wieland | WLN.70.350.0635.2 |
Wieland | WLN.70.353.2435.2 |
Wieland | WLN.70.710.0658.0 |
Wieland | WLN.70.710.2458.0 |
Wieland | WLN.70.940.0653.3 |
Wieland | WLN.70.940.2453.3 |
Wieland | WLN.73.353.4035.2 |
PMA | 9407-292-00031 8484 |
Moeller | IZMN1-A1250 |
Moeller | A22-EK01 |
Moeller | A22-EK10 |
Moeller | NZM7-100S |
Moeller | NZM7-63S-OBI |
Moeller | NZM10-400H/ZMV-400 |
Moeller | PKZ2/S(230V 50HZ) |
Moeller | ZM-32-PKZ2 |
Moeller | ST-PKZ2 |
Moeller | NHI2-11S-PKZ2 |
Moeller | PKZ2/ZM-25 |
Moeller | NHI11-PKZ2 |
Moeller | ZMR-25-PKZ2 |
Moeller | ZMR-10-PKZ2 |
Moeller | DILM400/22(RA250) |
Moeller | DILRC-22(110VAC) |
Moeller | DILRC-22(220V 50HZ) |
Moeller | DILRC22(230V50HZ) |
Moeller | DILER-22-G(24VDC) |
Moeller | DIL2AMC(220V 50HZ) |
Moeller | A22-RWK3R |
Moeller | A22-RAS-397 |
Moeller | A22-RAS-93 |
Moeller | A22-BE6 |
Moeller | A22-EC20 |
Moeller | AD16-22H/G31S |
Moeller | A22-RAS-X |
Moeller | A22-XA(OFF) |
Moeller | AD16-22H/R31S |
Moeller | A22-XA(ON) |
Moeller | A22-XA(HEATER ON) |
Moeller | Z1C-57 |
Moeller | PU40-400 |
Moeller | FERRAZ-TRM 8/10 8/10A, 250V, 10KA |
Moeller | M22-WRK3/K20 |
Moeller | FAZ-C 1 |
Moeller | IZMB1-4-V1250(380V/50kA) |
Moeller | +IZM1-XAV164(380V/50kA) |
Moeller | +IZM1-XIKL4(380V/50kA) |
Moeller | +IZM1-XLKA4-AV |
Moeller | +IZM-XVDM |
Moeller | IZM-XRT |
Moeller | +IZM-XM110AC/DC |
Moeller | +IZM-XE110AC/DC |
Moeller | +IZM-XA110AC/DC |
Moeller | +IZM-XHIA |
Moeller | +IZM-XHIB |
Moeller | +IZM-XHIAV1 |
Moeller | NZM7-40S |
Moeller | A22-EK01(NHI)(20A-100A) |
Moeller | +DA-NZM7 |
Moeller | +H-NZM7-M(380V/60A) |
Moeller | +A400-NZM7(380V/30A) |
Moeller | NZM7-63S |
Moeller | +DAOV-NZM7 |
Moeller | +H-NZM7(380V/80A) |
Moeller | NZM7-160S-M |
Moeller | NZM10-400S/ZMM-400 |
Moeller | +NHI-NZM10 |
Moeller | +RHI-NZM10 |
Moeller | +H10-SW(NZM10-400S/ZMM-400) |
Moeller | +D-NZM10(NZM10-400S/ZMM-400) |
Moeller | +A-NZM10(NZM10-400S/ZMM-400) |
Moeller | +K22X21-NZM10-O(220V/60A) |
Moeller | +K22X21-NZM10-U(220V/60A) |
Moeller | PKZM0-1.6(380V/1A) |
Moeller | +NHI11-PKZ0(PKZM0-1.6) |
Moeller | H-PKZ0-M(PKZM0-1.6) |
Moeller | E/UK |
Moeller | PKZM0-4 |
Moeller | +H-PKZ0-M(PKZM0-1.6) |
Moeller | +AGM2-01-PKZ0(220V/1A) |
Moeller | +AGM2-10-PKZ0(220V/10A) |
Moeller | PKZM0-6.3 |
Moeller | PKZM0-10(380V/1A) |
Moeller | PKZ2/ZM-16 |
Moeller | H-PKZ2-M(PKZ2/ZM-32) |
Moeller | A-H-PKZ2(PKZ2/ZM-32) |
Moeller | +CL-PKZ2(PKZ2/ZM-32) |
Moeller | 0 |
Moeller | +AGM2-11-PKZ2(220V/11A) |
Moeller | H-PKZ2(PKZ2/ZM-32) |
Moeller | PKZ2/ZM-32(380V/30A) |
Moeller | PKZ2/ZM-40(380V/40A) |
Moeller | E6-6/1/C(230V) |
Moeller | E6-6/2/C(230V) |
Moeller | E6-10/2/C(230V) |
Moeller | E6-16/2/C(230V) |
Moeller | E6-32/2/C(230V) |
Moeller | E6-63/3/C(230V) |
Moeller | PMU500(380V/50kA) |
Moeller | A22-RAS-X(��33) |
Moeller | A22-XA(OPEN)(��33) |
Moeller | A22-XA(TRIP)(��33) |
Moeller | A22-XA(CLOSE)(��33) |
Moeller | A22-XA(Heater ON)(��33) |
Moeller | A22-XA (TEST)(��33) |
Moeller | ETR4-11-A |
Moeller | ETR4-70-A |
Moeller | DIL00MC(110V 50HZ)(1A) |
Moeller | 22DILMC |
Moeller | DIL0MC��110V 50HZ��(10A) |
Moeller | DIL1AMC(110V 50HZ)(40A) |
Moeller | DIL1MC(110V 50HZ)(30A) |
Moeller | DIL3MC(110V 50HZ)(60A) |
Moeller | DIL0MC-XHI11-SI |
Moeller | DIL4AMC(110V 50HZ)(200A) |
Moeller | DILM300/22(RA250) |
Moeller | DILM400-XKU-S(NZM10-400S/ZMM-400) |
Moeller | DILM400/22(RA250) |
Moeller | Z00C-1.6 |
Moeller | Z00C-4 |
Moeller | Z00C-6 |
Moeller | EZ00 |
Moeller | Z1C-63 |
Moeller | EZ1 |
Moeller | Z5C-150/SK4(0-200A) |
Moeller | DILRC-22(24VDC) |
Moeller | DILRC-22(110V 50HZ) |
Moeller | 11DILC(DILRC-31(110V 50HZ)) |
Moeller | DILRC-31(110V 50HZ)(40A) |
Moeller | DILRC-40(220V 50HZ)(40A) |
Moeller | 40DILC(DILRC-40(220V 50HZ)) |
TYCO | U206062-1 |
TYCO | U206430-1 |
TYCO | U206429-1 |
EA | PN 1016 JL1040 |
Haegglunds | 478 3233-620 FILTER INSERT 160-10 |
SIEMENS | 1LE0001-1AB42-1JA4 |
ARCOL | HS50 (50W) 1K 158-474 |
ARCOL | HS50 (50W) 6.8K 252-2883 |
SETTIMA | GR32SMT16B55LS2 B35RP |
SETTIMA | GR32SMT16B35L |
KROEPLIN | 646M-115 |
VAG-Armaturen GmbH | D941-X DN350 1.0MPA N=1.5KW |
VAG-Armaturen GmbH | D941-X DN600 1.0MPA N=1.5KW |
VAG-Armaturen GmbH | DN100 P=1.0MPA N=0.25KW |
MMF | KST94C-9N |
MMF | 010-UNF-BNC-10 |
FHF | HGK11 AC220V |
Rexroth | RD52.1-4N-315-F-V1-FW |
EMILE MAURIN | 23200 M10x150 |
Rexroth | FWA-RD500-140-05VRS-MS-RD52 |
Rexroth | CFG-RD500-S1-NN |
phytron | ZSH57/2.200.4.2-KEB |
phytron | SP MINI 92-70-230V |
OPTEK | AF56N 2100-0205-01 |
LAWSON | 60V AC 20A BS 88 2USE FUSE LINKS TO BS 88 PART2 REP A1 |
LAWSON | 20SF-21 |
heidenhain | 200032-02 |
heidenhain | 200032-02 |
heidenhain | 200393-02 |
heidenhain | 758082-08 |
Sontheimer | INA083/3/70/50/0 |
SIEMENS | 6FC5548-0AC13-0AA0 |
SIEMENS | 7MF4433-1DA02-2AB6-Z\0~6KPa\24VDC\4~20mA |
SIEMENS | 7MF4033-1BY00-2AB6-Z\0~16KPa\24VDC\4~20mA |
AEES | Model ALPHA CK 120 12, INPUT 230VAC, 1Ph, 50/60 HZ Output 125 VDC, Output Rating : 12A Dim. 850 x 500 x 420 mm (H x W x D) |
AEES | ( REQUESTED MODEL JUPITER IS OBSOLETE) Model ALPHA 48 15, INPUT 230VAC, 1Ph, 50/60 HZ Output 48 VDC, Output Rating : 15A + QUARTZ Dim. 850 x 500 x 420 mm (H x W x D) |
AEES | (REQUESTED MODEL JUPITER IS OBSOLETE) Model ALPHA 48 15, INPUT 230VAC, 1Ph, 50/60 HZ Output 48 VDC, Output Rating : 15A + QUARTZ Dim. 850 x 500 x 420 mm (H x W x D) |
contraves | Tipo DC4P,60V 1K IP 55,see the picture |
Sirca | AP01S12BG2BIS |
NORMA | 23490 |
eurotherm | 28034*551407/A/14820000 ref.TE10A 16A/500V/4MA20/PA/ENG/-/CL/NOFUSE/-//00 |
P+F | 419004 ;RL32-54/47/73C UB=10-30VDC |
EUROTHERM | 590C/1100/5/3/0/1/00/000,specification: reversible |
UTILCELL | Mod:740��60t |
UTILCELL | Mod:740HT��60t |
UTILCELL | Mod:740��100t |
UTILCELL | Mod:740��200t |
UTILCELL | Mod:740��400t |
UTILCELL | CTA100-C11, pans hole size : 153 * 77mm |
Micro-Epsilon | WDS-10000-P115-SA-I 4-20Mpa |
HEIDENHAIN | ID:309 288-01 |
HEIDENHAIN | ID:295 434-ED |
GRACO | YS WXM KGN J 577820 |
HARMONIC | F30081333-00 605 138 01 |
ETAS GmbH? | F 00K 106 298 ES630.1-E |
ETAS GmbH? | ETAS.F-00K-106-296 ES630.1 |
ETAS GmbH? | ETAS.F-00K-106-312 L=2M CPB630.1-2 |
ETAS GmbH? | ETAS.F-00K-106-310 L=3 CBAL463.1-3 |
ETAS GmbH? | ETAS.F-00K-106-409 LSU-ADV-G |
steute | EExAZ16 10/1s-30n-1762-3d (2M cable) |
FLOWSERVE VALTEK | typ.TA2 55948 (with 2 SPDT SWITCHES) 4-20mA DC |
BAUMUELLER | DS71-S35-4.2KW S1 Nr.20628426(Nr.21009478) I0=9.6A M0=16.5Nm IP=64/65 Uzk=540V Isol-k1.F Art-Nr.257647 |
Busch-Jaeger | 2601/6 WS |
tecsis | P3251B086622 |
BONFIGLIOLI DEUTSCHLAND GmbH | 3PH MOTOR BN90L6 COD 8D43030038-H1 IMB5 IP55 50HZ 400V 1.1KW 3.4A 900RPM Y,ITALY |
HELUKABEL | PAAR-TRONIC-CY 3*2*0.25 CE L=3m |
BEKO | S050F/WF |
S055F/WF | |
M010F/WF | |
M018F/WF | |
S050S/WF | |
S055S/WF | |
M010S/WF | |
M018S/WF | |
S050A/WM | |
S050A/WM | |
S050A/WM | |
S075A/WM | |
PAUL WURTH S.A. | 179024 |
HAVE | SVC28C |
HAVE | MVCS56F |
HAVE | RHC5V0313 |
Elmo | G-DRUR100/400SRS |
Baumer | POG9DN1024I+FSL/1000r/m 9-30V HTL (serial number: 1833148) |
PRE-VENT | BR821 65 044E HD\DN65 PN1.0 |
SEIM | G0324640000(PG032#4BR000G08G030) |
KRITEC | W15-K031-4MC |
METRIX | MODEL:SW6000-6332-550 TWO LIMITS.TRIACS AC230V 4-20mA 0-20mm/sec RMS |
METRIX | MODEL:SW6000-6332-550 TWO LIMITS.TRIACS AC230V 4-20mA 0-20mm/sec RMS |
METRIX | MODEL:SW6000-5032-450 ONE LIMITS.TRIACS AC230V 4-20mA 0-20mm/sec peak |
METRIX | MODEL:ST5484E-152-532-00 4-20mA 0-0.5IPS(12.7mm/sec) rms |
MEAS | ELAF-B3-35KN |
EATON | RHS10 PH0.5 |
REXROTH | 167-34-0200-2 |
Mahle | PI/4208-015 NBR/RAL |
Mahle | PI 1108 MIC 10 |
Mahle | AF7242-241-00000/G4 |
buschjost | NORGREN 8020765.0242.02400 M20*1.5 |
buschjost | NORGREN 8020765.0245.23050 M16*1.5 |
ALSTOM | TTM211, Ref: L545E60000311 . For more information, find attached picture |
ALSTOM | Universal Measurement Treatment UMT-162. For more information, find attached picture |
ALSTOM | Module VOS 125, AB 125, Ref: L54E80801793. For more information, find attached picture |
MAHLE | "MAHLE" TYPE:OC171 |
Renishaw | m-5000-7582 |
Renishaw | A-5003-4799 |
cabloswiss | AWM style 20233 80�� 300V-VW1-6x2x0.25+2x0.50-tablocontorl C PUR-desina |
ETRI | 148VK0281000 220V/33W 172*150*38 |
EMG | DAS 90L4-XJ53 00993395,2.2KW |
ALSTOM | TTM211, Ref: L545E60000311 . For more information, find attached picture |
ALSTOM | Universal Measurement Treatment UMT-162. For more information, find attached picture |
ALSTOM | Module VOS 125, AB 125, Ref: L54E80801793. For more information, find attached picture |
Rehfuss | TYP FG691 NR.527106 3AUF ALLE I-8 |
ADDER | CATx-PS2 |
HAACON | 4202-0.5/205124 |
mennekes | 32-6H see the picture |
mennekes | 16-6h see the picture |
Messko GmbH | 74284 |
TTH | 34.00030-0060 |
Schneider | 140DAI74000C |
Schneider | 140cps11420c |
Schneider | 140DDI35000C |
Schneider | 140CRA93200C |
Schneider | 140CRP93200C |
Schneider | PTQ-PDPMV1C |
Schneider | 140XTS00200C |
Siemens VAI Metals Technologies GmbH&Co | TC-TEST-K24,24xTyp "K" version number 15VD* sequence number AV-06 |
ATOS | BP-CAV-220DC/80 V=220DC I=0.21A |
KISSLING | KISSLING EBC300-1E |
CITEC | 403 018 |
RIEGLER | 895.21 |
balluff | BTL5-T120-M-2200-P-S103 |
BALSCEENORM | 16-6H(typ13005) |
Burster | 9162-V2100 |
fibro | innenring IR75*85*35 |
fibro | wellendichtring 85*105*10 |
fibro | nadellager NK85/25 |
fibro | O-ring 164.47*7 439-8307 |
fibro | dichtungen 4-612-928-4002 |
fibro | klemmring 3-612-188-4001 |
fibro | ARL 0120-5897533 AT 13.771 |
Phoenix | 30W I/P:AC85-240V O/P:DC��15V Phoenix 29 38 74 3 |
Micro Control | BM17.25 |
Micro Control | M-UM8.25 |
FAULHABER | 23427S024CR+IE3-1024+26A 40:1 +MCDC 3003+SC2804 |
haacon | 4202-0.5/205124 |
BRINKMANN | KTF153/300+001 NO.0408004521- 79517 001 |
MAXON | 353269 |
MAXON | 422969 |
JAGER Handling | 21721 |
JAGER Handling | 10548 |
JAGER Handling | Abfrage Horizontalachse hf400/d |
JAGER Handling | 10345 |
JAGER Handling | Schwenkbegrenzung fuer Horizontalachse hf400 |
JAGER Handling | Schraubpositionsabfrage f.Schwenkachse hf400 |
JAGER Handling | Abfrage fuer Vertikalachse hf400 |
JAGER Handling | 10466 |
JAGER Handling | CAD 2D-Dokumentation |
GRUNDFOS | mg132sd2-38ff26s-d1 |
HAMMELMANN | 01.02981.0490 |
RAMSEY | micro-tech 2000 INTEGRATOR MODEL 2001(Gehaeuse:Wandgehaeuse) |
Omron | CM-EIP-1 |
Rexroth | MAD160B-0200-SA-S0-LG0-35-N3 |
Oilgear | PVK140 A1UVLDFY P-1NNSN-CP |
EXERGEN | DC24V "EXERGEN" K-240F/120C S/N:5832593 |
SIERRA | 640S-NAA-L13-M0-EN4(15)-P2-V4-NR-0-CRWI |
JUMO | LOGOLINE 500 LL2v-44u TN:70/700381319 |
Refcomp | SRO-S-463-L4 135KW 380VAC |
BOSCH REXRQTH | LC63DB00E7X |
Sturm Pr?zision GmbH | KRDV-050077 |
Cosmotec | COND.2000W 400V EVE20A3261Z001 |
parker | 8W-U12LB-GSS-HT-SPL500 DN6 316 64MM |
SM-2551 | |
CP-2017 | |
CM-2838 | |
DI-2100 | |
DI-2111 | |
DO-2201 | |
AI-2300 | |
SM-0572 | |
AI-2301 | |
SM-2503 | |
CM-2890 | |
siemens | CM-2836 |
CP-2014 | |
CM-2839 | |
heidenhain | LC493F/50nm ML 720mm ID 557 642-14 |
HUBNER | LWLS-D-1 NR:54560 S/N:473001 |
HUBNER | HOG 10 DN 1024I UB=+9��30V 1024 HTL; SN:700000773246 |
Nuega | Heater 6000W,400V,D=51MM L=800MM |
parker | D1VW020DDHJW91 |
parker | PV016R1K1T1NMRC |
TWK | RM28/200-AG-KV-KH-RK1 |
ITT CANNON | CA3106E16S-1S 7 POLE |
MDEXX | TAM4042-8DD40-0FA0 |
VEM | 0984388016107H |
MDEXX | TAM6542-8DD40-0FA0 |
MDEXX | TAM4842-8DD40-0FA0 |
Stabilus | 192864 |
Hengstler | 464181 |
BRINKMANN | 1012011395- 7568 001 |
651108 | |
GRUNDFOS MG | MG132SD2-38FF265-D1 |
MAGNEMAG | MPM C51311G21 *0768;final country:China;Final user:Nanjing iron&Steel Group Corp. |
e+h | FTL 260-0020 |
BOSCH | 608810040 |
E+H | PMP131-A1B01A1R 0-600KPa |
Hengstler | 464181 |
651108 | |
Erichsen | D58675 |
Armatherm | TYPE M-2 |
pma | BSS-48 |
pma | BSH-R48 |
pma | BGN-S48T |
pma | BGN-R48 |
SCANCON | SCH50IF-125-D15-30-65-03-S-00-1P 5 |
FLEXLIFT HUBGERAETE GmbH | FFRT-0246 57232_VM |
