SPECK柱塞泵 SPECK潛水泵 中國區(qū)域核心供應(yīng)商! 夏羅登工業(yè)科技(上海)有限公司是德國SPECK泵,SPECK高壓泵,SPECK柱塞泵,SPECK潛水泵,SPECK真空泵,SPECK水泵,SPECK離心泵,SPECK磁力泵,SPECK油泵等全系列產(chǎn)品中國區(qū)域核心供應(yīng)商,德國本土SPECK原廠直接供貨,所有SPECK產(chǎn)品均擁有現(xiàn)貨庫存,歡迎來電咨詢。
夏羅登(Schalod)工業(yè)科技秉承"以客戶需求為導(dǎo)向"的服務(wù)理念,為全球工業(yè)企業(yè)提供“一站式”德國工業(yè)產(chǎn)品直購與技術(shù)方案支持,憑借著工業(yè)傳動與控制解決方案領(lǐng)域供應(yīng)15年的經(jīng)驗(yàn),目前已成功為世界各國的工業(yè)領(lǐng)域超過30個行業(yè)提供安全、可靠、高效率的系統(tǒng)解決方案。同時,夏羅登(SCHALOD)與德國當(dāng)?shù)爻^5000家工業(yè)品牌制造商建立合作關(guān)系,根據(jù)不同行業(yè)、不同需求為客戶(選擇最合適的工業(yè)配件)量身定制最先進(jìn)、最優(yōu)化的系統(tǒng)解決方案。
夏羅登工業(yè)科技的優(yōu)勢:1、公司擁有德國實(shí)體公司,位于德國法蘭克福,直接與德國本土和歐洲工業(yè)品制造廠家采購。目前與超過5000個工業(yè)品牌制造商建立合作伙伴關(guān)系。2、夏羅登(Schalod)在全國擁有上海、天津、廣東、成都四大銷售、服務(wù)、技術(shù)支持、倉儲物流網(wǎng)點(diǎn)。3、夏羅登(Schalod)技術(shù)工程師24小時內(nèi)到達(dá)您的現(xiàn)場為您提供最優(yōu)化、最合適的選型技術(shù)支持和系統(tǒng)解決方案技術(shù)支持。4、夏羅登(Schalod)擁有工業(yè)領(lǐng)域超過10年以上經(jīng)驗(yàn)的德國工程師和中國工程師為您提供選型和系統(tǒng)解決方案設(shè)計。 5、夏羅登(Schalod)提供的每一款產(chǎn)品都擁有正規(guī)的報關(guān)和原產(chǎn)地證明,100%原裝進(jìn)口正品。6、夏羅登(Schalod)直供的所有品牌產(chǎn)品均享受維修和更換服務(wù),讓您免去后顧之憂。
夏羅登工業(yè)科技的案例:夏羅登(Schalod)提供的產(chǎn)品和系統(tǒng)解決方案廣泛應(yīng)用于世界各國不同行業(yè),包括機(jī)械制造、洗車制造、電力、食品飲料、石油化工、冶金、煙草、航空航天、紡織、造紙、印刷、包裝、軌道交通、物流、水泥建材、造船、電線及電纜制造、采礦、市政等行業(yè),成為深受用戶信賴的系統(tǒng)供應(yīng)商。
德國SPECK品牌概述:德國SPECK泵公司是世界上著名的泵類產(chǎn)品制造企業(yè),成立于1909年,到現(xiàn)在為止已有近百年的歷史。SPECK貫徹ISO9001標(biāo)準(zhǔn),利用先進(jìn)的設(shè)計理念和加工手段,保證了產(chǎn)品的長期可靠性。在流體傳輸領(lǐng)域,SPECK公司的系列泵產(chǎn)品以其優(yōu)秀的品質(zhì),良好的信譽(yù),一直在同行業(yè)中享有很高的聲譽(yù),被美國國家宇航局、德國高速鐵路等著名企業(yè)及機(jī)構(gòu)所指定選用。
SPECK泵應(yīng)用領(lǐng)域涵蓋醫(yī)療設(shè)備、激光工業(yè)、化學(xué)工業(yè)、航天軍工、石油化工、水處理設(shè)備、模溫控制設(shè)備、建筑機(jī)械、工業(yè)工程設(shè)備、小型家電等多方面,特別在化工工業(yè)、食品工業(yè)、模溫控制領(lǐng)域、航空航天及醫(yī)藥工業(yè)領(lǐng)域中占有很重要的地位。
百年來,SPECK公司一直重視新產(chǎn)品的研發(fā)工作,已開發(fā)了包括離心泵、柱塞泵、磁力驅(qū)動泵、潛水泵、真空泵等在內(nèi)的多系列產(chǎn)品。
在產(chǎn)品開發(fā)上面,SPECK一直繼承德國企業(yè)嚴(yán)謹(jǐn)務(wù)實(shí)的作風(fēng),重視并積極研發(fā)新的系列產(chǎn)品,改進(jìn)產(chǎn)品的加工工藝,不斷提升SPECK產(chǎn)品的品質(zhì)。到目前為止,SPECK已推出了包括離心泵、磁力驅(qū)動泵、化工輸送泵、熱煤油泵、柱塞泵、潛水泵以及真空泵在內(nèi)的系列產(chǎn)品,并且全部通過了ISO9001質(zhì)量體系的認(rèn)證。在模溫控制設(shè)備領(lǐng)域,SPECK產(chǎn)品在世界上占絕對的主導(dǎo)地位,目前世界上60%以上的模溫機(jī)制造商均采用德國SPECK泵的產(chǎn)品匹配。
德國SPECK的主要產(chǎn)品有:SPECK泵,SPECK高壓泵,SPECK柱塞泵,SPECK潛水泵,SPECK真空泵,SPECK水泵,SPECK離心泵,SPECK磁力泵,SPECK油泵
SPECK柱塞泵 SPECK潛水泵:V-1、V-6、V-30、V-55、V-95、V-430、VU-20、VU-450、VH-20、VH-1600、VP-110、VP-400SPECK離心泵:MZ-35、MZ-40、PFTSPECK摩擦泵:SK、ASK mit NPSH-VorstufeSPECK磁力柱塞泵:SAP-1/2/4SPECK小型離心泵:Y-2841/YS-2841、LNY-2041/2841/LSY-2841、LSY-2841.MK、PY-2071、PY-2071.MK、NPY-2051-normal priming、NPY-2051-self priming、NPY-2051-Inline、NPY-2251.MK、ME-101、CY-4081/CSY-4081、CY-4281.MK、CY-5091、GME/SME-303、21-40.MKSPECK最小型離心泵:LY-2081、LY-8000.MK、LY-9000.MK、MY-1、MY2-6000/8000.MKSPECK小型轉(zhuǎn)子葉輪泵:DS-60、DS-960、DS-120.MK、DS-450.MKSPECK潛水泵:TP-401、TP-602、T-401、T-602、T-701、TP-280/550SPECK沉水泵:TME-101、S-3306SPECK柱塞泵 SPECK潛水泵:TOE/NPY-2251.MK、TOE/CY-4281.MK、TOE/CY-6091.MK、TOE 32-160.MK
M
AF5540帶切割潛水泵型號產(chǎn)品特點(diǎn): MPE系列潛水絞刀泵采用大通道抗堵塞水力部件的設(shè)計,能有效通過直徑50-125mm的固體顆粒。水泵部件設(shè)計獨(dú)特,葉輪前加裝切割旋轉(zhuǎn)刀頭,使被抽吸介質(zhì)中雜質(zhì)在進(jìn)入葉輪流道之前,被徹底絞碎,無堵塞現(xiàn)象。電機(jī)采用水套式循環(huán)水冷卻系統(tǒng),能保證電泵在無水(干式)狀態(tài)下可靠運(yùn)行。獨(dú)有的電機(jī)防凝露裝置,能自動地對電機(jī)進(jìn)行除濕,確保電機(jī)絕緣在高濕環(huán)境下保證在300MΩ以上,使電機(jī)正常、可靠運(yùn)行。 采用自動耦合系統(tǒng),安裝簡便,無需修建泵房,可減少大量工程費(fèi)用,降低運(yùn)行成本。自動保護(hù)系統(tǒng)具有多功能的運(yùn)行顯示,能對各種運(yùn)行狀態(tài)進(jìn)行集中控制,并進(jìn)行有效的保護(hù)。AF5540帶切割潛水泵型號產(chǎn)品用途: 廣泛運(yùn)用于社區(qū)、市政管網(wǎng)、綜合污水處理廠、大樓地下室污水處理設(shè)備、地鐵工程等,尤其適合介質(zhì)中含長纖維之廢水。食品、皮革、紙漿、印染、鋼鐵等產(chǎn)品的污水排放。屠宰場所、農(nóng)村沼氣池的污水排放。工業(yè)用排水、其它用水、其它用途之排水。AF5540帶切割潛水泵型號設(shè)計結(jié)構(gòu): 電機(jī):三相鼠籠式電機(jī)380-415V,或單相220-240V,頻率為50或60Hz,絕緣等級F級,防護(hù)等級IP68。軸承:高效、長壽命軸承。機(jī)械密封:采用雙道串聯(lián)式機(jī)械密封。溫度過熱保護(hù):電機(jī)內(nèi)預(yù)置熱敏開關(guān),當(dāng)溫度大于1350C時,自動斷開以保護(hù)電機(jī)。泄漏監(jiān)測:油室內(nèi)安裝泄漏監(jiān)測探頭。連續(xù)長期運(yùn)行溫度400℃,整機(jī)浸沒,短時運(yùn)行溫度為600℃。AF5540帶切割潛水泵型號使用條件: PH:5—9;水溫不超過40℃。型號參數(shù)
型號 | 功率 | 電壓 | 電流 | 轉(zhuǎn)速 | 出水口徑 | 安裝系統(tǒng)型號 | 重量 |
Type | Power(kw) | Voltage(V) | Curret(A) | Speed(rpm) | (φmm) | Pedestal | (kg) |
MPE75-2(A) | 0.75 | 380 | 2.9 | 2800 | 32 | 50GAK-I | 30 |
MPS75-2(A) | 0.75 | 220 | 5.65 | 2800 | 32 | 50GAK-I | 30 |
MPE100-2(A) | 1 | 380 | 3.2 | 2800 | 32 | 50GAK-I | 32 |
MPS100-2(A) | 1 | 220 | 7.5 | 2800 | 32 | 50GAK-I | 32 |
MPE150-2(A) | 1.5 | 380 | 4.3 | 2800 | 32 | 50GAK-I | 33 |
MPS150-2(A) | 1.5 | 220 | 9.5 | 2800 | 32 | 50GAK-I | 33 |
MPE220-2(A) | 2.2 | 380 | 5.6 | 2800 | 32 | 50GAK | 52 |
MPE300-2(A) | 3 | 220 | 6.4 | 2800 | 32 | 50GAK | 52 |
MPE400-2(A) | 4 | 380 | 8.5 | 2800 | 50 | 50GAK | 75 |
MPE550-2(A) | 5.5 | 380 | 12 | 2800 | 80 | 80GAK | 150 |
MPE750-2(A) | 7.5 | 380 | 16 | 2800 | 80 | 80GAK | 165 |
亨龍HL無堵塞排污泵 潛水泵排污泵 耐腐蝕污水泵排污泵是一種泵與電機(jī)連體,并同時潛入液下工作的泵類產(chǎn)品,與一般臥式泵或立式污水泵相比,排污泵結(jié)構(gòu)緊湊、占地面積小。安裝維修方便小型的排污泵可以自由安裝,大型的排污泵一般都配有自動藕合裝置可以進(jìn)行自動安裝,安裝及維修相當(dāng)方便。連續(xù)運(yùn)轉(zhuǎn)時間長。排污泵由于泵和電機(jī)同軸,軸短,轉(zhuǎn)動部件重量輕,因此軸承上承受的載荷(徑向)相對較小,壽命比一般泵要長得多。不存在汽蝕破壞及灌引水等問題。特別是后一點(diǎn)給操作人員帶來了很大的方便。振動噪聲小,電機(jī)溫升低,對環(huán)境無污染。絮凝劑加藥泵 計量泵 PAM/PAC加藥泵 排污泵 加藥桶 水處理攪拌機(jī) 計量泵附件 PH表廠家 加藥設(shè)備 蠕動泵 配電箱柜成套 深圳儀表箱 RDOSE阿爾道斯亨龍HL,深圳排污泵,惠州排污泵,龍崗排污泵,進(jìn)口排污泵,潛水泵,污水泵,深圳計量泵,廣東計量泵特點(diǎn)斷漏防水電纜線無堵塞葉輪設(shè)計消氣螺桿設(shè)計雙組式機(jī)械軸封干式感應(yīng)電動機(jī)馬達(dá)過載保護(hù)器用途:原水,廢水處理廠,揚(yáng)水,抽水站大樓化糞池排水系統(tǒng)養(yǎng)豬畜牧業(yè),農(nóng)場之排泄廢水排放學(xué)校,醫(yī)院,機(jī)關(guān)之社區(qū)機(jī)能廢水排放食品,造紙,礦坑,紡織,皮革之工業(yè)廢水排放
SEKO賽高計量泵 http://www.518ad.com/files/CompanyWeb/szjxyi/帕斯菲達(dá)計量泵http://szjxyi.co.sonhoo.com/company_web/index-435202.html阿爾道斯計量泵 http://szjxyi.smb2b.cn/液壓隔膜泵http://szjxyi.cnjsd1.com/排污泵潛水泵http://www.lygyw.com/b2bshop/szjxyi/index.htm威馬氣動隔膜泵http://www.qqpv.net/szjxyi.co/米頓羅計量泵http://szjxyi.pumpbuy.com/
|
|
| ||||||
|
|
| ||||||
|
|
|
|
|
|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
|
|
|
| ||||||
|
|
|
耐酸堿潛水泵 深圳潛水泵
意大利DAB潛水排污泵
國產(chǎn)QW系列潛水排污泵
1、采用獨(dú)特的單片或雙葉征葉輪結(jié)構(gòu),大大提高了污物通過能力,能地通過泵口徑的5倍纖維物質(zhì)與直徑為泵口徑約50%的固體顆粒。
2、機(jī)械密封采用新型硬質(zhì)耐腐的鈦化鎢材料,可使泵安全連續(xù)運(yùn)行8000小時以上。
3、有兩種不同的安裝方式,因定式自動耦合安裝系統(tǒng)、移動式自由安裝系統(tǒng)。
brinkmann | TFS480/20-NW9+439 |
brinkmann | SGL333/470-MV+210 |
brinkmann | TC 63/440-65B+352 |
brinkmann | SAL1301/780+001 |
brinkmann | STA403/650-AX+198 1.7KW |
brinkmann | STA404/350+001 |
brinkmann | STA303/370+001 |
brinkmann | TB 40/350+001 |
brinkmann | 4LARA0GS-F06081 |
brinkmann | TB16/90-ZX+433 1007005996-63298005 |
brinkmann | 3DISE1AA-S00062 |
brinkmann | SB40-MV+211 |
brinkmann | TB63/220+001 |
brinkmann | TL141/300-G+131 |
brinkmann | 6PUSP3BS-034800 TFS 348/xx |
brinkmann | TA 80S220+001 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | STA403/650-AX+198 |
brinkmann | SAL404/440-W9+052 |
brinkmann | TL 50/240-W9MV+218 |
Brinkmann Pumps | SFL1850/440-W9+052 |
brinkmann | SFL1850/440-W9MVX+378 |
brinkmann | STH618A690-MV |
brinkmann | SFL1350/440-W9MVX+378 |
brinkmann | SFL1850/310-CM3MV+487 |
brinkmann | STH431A690-MV |
brinkmann | Artikel:STA403/650-56+028 |
brinkmann | TH618A690-MV+211 |
brinkmann | TC160/580+001 |
brinkmann | TH1117A660+001 (TH180/650+001) |
brinkmann | SBG801-MV+700 |
brinkmann | TC 25/260+001 |
brinkmann | Type:KTF302/410+001 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | TC 63/750+001 |
brinkmann | TB100/270+001 ,220-240/380-420V, 0.24KW |
K. H. Brinkmann GmbH & Co. KG | KTF 25/270-X+053 |
brinkmann | 4WEST0ST-F05384 |
brinkmann | 3LASE0SI-S00080 |
brinkmann | TH1120A760+001 |
brinkmann | TA250/440+001 |
brinkmann | TL141/300-G+131 |
brinkmann | 4LARA0GS-F06081 |
brinkmann | STH417A490 |
brinkmann | TFS480/20-W9+052 |
brinkmann | FH426A69-MVZ+809 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | SAL402/270+001 |
brinkmann | BFS238/20-KBT5Z+382 |
brinkmann | TFS480/20-NW9+439 |
brinkmann | STA403/450+001 |
brinkmann | SAL305/340+001 |
brinkmann | TH612A490-X+209 |
brinkmann | STA604/760+001 |
brinkmann | SAL601/470+1036 |
brinkmann | STE145/270-52X+475 |
brinkmann | TA302/490-51+009 |
brinkmann | TE142/470-51+009 |
brinkmann | STH1110A470-52X+475 |
brinkmann | 3DISE1AA-S00062 |
brinkmann | STA601/560-52GXZ+1139 |
brinkmann | STA404/700-A+180 |
Brinkmann Pumps | TC160/430-580-x+116 |
brinkmann | STA404/350+001 |
brinkmann | KC31 -UO12+195 |
brinkmann | TS22/350+593 |
brinkmann | TH416A390+596 |
brinkmann | TL141/300-G+131 |
brinkmann | TC 63/560-MVX+314 |
brinkmann | TH1407A470+001 380V |
brinkmann | TH180/650+001 380V |
brinkmann | SAL901/450-MV+210 |
brinkmann | KTF153/300+001 |
brinkmann | SFL850/330+001 |
brinkmann | TH1407A470+001 380V |
brinkmann | TH180/650+001 380V |
brinkmann | TC63S270 +001 |
brinkmann | TA160S200 +001 |
brinkmann | TA80S220 +001 |
brinkmann | SAL604/670-Y+010 |
brinkmann | SAL604/670-Y+010 |
Brinkmann Pumps | 4LARA0GS-F07655 for SFT1350/490+224 |
brinkmann | SAL604/670+010 |
brinkmann | TAL200 / 140+001 |
brinkmann | TA400/200-X+170 |
brinkmann | TC 63/350-X+252 |
brinkmann | Sal303/320+001 |
brinkmann | STH613A490+001 |
brinkmann | STH430A690-52X+475 |
brinkmann | KTF 52/300-07+193 |
brinkmann | BFS238/70-KBT5Z+316 70BAR/BFS 238-KBT5(without Motor) |
brinkmann | TC160/470-BR5X |
brinkmann | SAL604/670-Y+010 |
brinkmann | KTF153/300+001 |
brinkmann | STC 63/440-MVX+314 |
brinkmann | Mechanical seal match SFT1100/430+001 |
brinkmann | Mechanical seal match TA302/400+001 |
brinkmann | STA903/690+001 (replace TA903/690+001) |
brinkmann | 6PUSP3BS-034800 |
brinkmann | 3DISE0AA-B00085 |
brinkmann | 4SULA0GG-F06735(POS 53) |
brinkmann | 4DEAN1GG-F06458(POS 52) |
brinkmann | 4LARA0GS-F06615(POS 55) |
brinkmann | STH424A590-42+242 |
brinkmann | 4LARA0GS-F06081 |
brinkmann | 4LARA0SM-F05394 |
brinkmann | 4LARA0SM-F05399 |
brinkmann | SFL1150/330+001 |
brinkmann | KTF153/300+001 |
brinkmann | TH1106B500-65XZ+267 |
brinkmann | TH416A390+596 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | BFS238/20+001 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | KTF52/300-051X+127 |
brinkmann | TC160/430-580 -X+116 |
brinkmann | STA901/1100-Y+010 |
brinkmann | 3DISE0AA-B00058(TC63/560+001) |
brinkmann | SAL901/450+001(replaceTAL901/450+001) |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | STA403/650-AX+198 |
brinkmann | SBG801-MV+700 |
Ralf Brinkmann GmbH | 6410 9443 |
Brinkmann Pumps | SBA 902+001 |
brinkmann | in PPS für: KTF 81/220 +001 |
brinkmann | SFL1150/460-Q40X+769 |
Brinkmann Pumps K. H. Brinkmann GmbH & Co. KG | KTF52/300-051X+127 |
brinkmann | KTF153/300+001 |
brinkmann | 6PUSP3BS-037600+A |
brinkmann | TC 63/440-65B+352 |
brinkmann | TB 40/350+001 |
brinkmann | STA604/650+001 |
brinkmann | STH417A490-42+242 |
brinkmann | STA303/220+001 |
brinkmann | Sal303/320+001 |
brinkmann | STH613A490+001 |
brinkmann | FH409A29-X+252(FH 45-24-X+252 ) |
brinkmann | 3LASE0SI-B00081 |
brinkmann | TAA140/200-56X+482 |
brinkmann | TA400/200+001 |
brinkmann | STA604/560-Z+800 |
brinkmann | STA303/220 |
brinkmann | SGL802/390+001 |
brinkmann | TB100/350-X+670 |
brinkmann | TB25/220+001 |
brinkmann | STA403/370-52GXZ+1139 |
brinkmann | TL141/300-G+131 |
brinkmann | SFL1150/460-W9MVZ+285 |
brinkmann | STA902/620-W9MV+224 |
brinkmann | SFC1120/520-W9MV+224 |
brinkmann | TH1117A660+001 |
brinkmann | TAL200/460-51GF+390,200V,0.55KW |
brinkmann | TH426A590+593 (TH45/543+593) |
brinkmann | STA303/220+001 |
brinkmann | TL141/300-MV+210 |
brinkmann | SGL802/390+001 |
K. H. Brinkmann GmbH & Co. KG | TB 25/220+001. |
brinkmann | FH618A59-MVZ+809 |
brinkmann | TH618A590+100 ohne motor |
brinkmann | 3LASE0SI-B00081 |
brinkmann | KTF52/300-05/X+127 |
brinkmann | STA403/650-AX+198 1.7KW |
Ralf Brinkmann GmbH | NR.64109336 Federzug 2-4KG |
BRINKMANN | KTF152/330+001 |
leax brinkmann | P5-25V |
BRINKMANN | SFL1350/440+1246 |
K. H. Brinkmann GmbH & Co. KG | SBA 902-X+175 |
Brinkmann | SGL333/470-MV+210 |
brinkmann | 45/340-BX+164 1.7KW2850MIN |
brinkmann | KTF51/300-X+053 0.075KW 25L/MIN |
brinkmann | 0409003735 11249001 |
brinkmann | H180/380-500+267 |
brinkmann | TH180/300-500+267 |
brinkmann | SFT 1300/490+218 |
brinkmann | Impeller for SFT-1350/490+224 |
Brinkmann | TGL801/320-MV+210 |
K. H. Brinkmann GmbH & Co. KG | TFS480/40-N+159 145/137 l/min 40bar |
BRINKMANN | TA403/650-AX+182(380V) |
BRINKMANN | TH426A590+593 |
BRINKMANN | TAA140/200+594 |
BRINKMANN | STA1602/1160-X-259 |
BRINKMANN | impeller for STA1602,type:RO1151 |
BRINKMANN | STA605/1020+001,0907013215-60135001 |
Brinkmann Pumps | TB25/270+001 |
Brinkmann | SAL304/370+001 |
Brinkmann | SAL303/240+001 |
Brinkmann | TAL302/270+001 |
BRINKMANN | TS 22/350+001 |
Brinkmann | SFL1850/440-CM1X+115��with motor�� |
Brinkmann | TB40/90-B |
Brinkmann | TB40/270-B |
Brinkmann | pump TFS480/20-NW9+439 |
Brinkmann | STC 460/530-870+314 |
K. H. Brinkmann GmbH & Co. KG | 700221368 oil pump STA607/750-x+695 |
BRINKMANN | STA405/400-52GXZ |
Brinkmann | STC460/530-870+314 |
Brinkmann | BFS 140/150 KBT5N+001 |
BRINKMANN | SFL 1850/440-CM1X+115 |
Brinkmann | KTF151/370+001 ,NO:0514009187-57145 001 |
Brinkmann | SFL1850/440-W9MV+224 |
Brinkmann | SFL1850/440+218 |
Brinkmann | SFL1550/440+218 |
brinkmann | STA304/700+001 (1.9kW, 220-240/380-420V) |
BRINKMANN | SAL1301/780+001 900L/min |
BRINKMANN | STH?45/690-MV+210 |
BRINKMANN | STH?90/470-690+210 |
BRINKMANN | SFL1850/310-CM3MV |
BRINKMANN | SBA604-GD+001 |
BRINKMANN | SFL1850/440-W9+052 |
BRINKMANN | SFC1520/370+680 |
BRINKMANN | SFL1850/440+278?SFL1350/440+378 |
brinkmann | TA 80S220+001 No.0508006587- 83593001 |
Brinkmann | TH180/650+001 |
BRINKMANN | STA403/220-805 1.7KW |
BRINKMANN | STA403/220+850, NO.0512006563 |
brinkmann | STA1003/720+001 no.1006014706-32172001 |
Brinkmann | STR1003/720+001 |
BRINKMANN | SBA901-GD+001 0813013511-34435 003;600L/min;11m;IP55F |
BRINKMANN | STA403/450-A+180 BPI-23002821-002 |
BRINKMANN | STA904/640-X+1020 BPI-23002532-001 |
brinkmann | STA403/650-56+028 |
BRINKMANN | SBC1120+001 600L/MIN 10M NO.0513006833-25670 002 |
Brinkmann | pump/TB63/350+001 |
Brinkmann | pump/SAL404/440-W9+052 |
brinkmann | TA403/650-AX+1981.7KW |
BRINKMANN | STA406/450-GMVX+450 250L/min |
BRINKMANN | STA403S/650-56G+48 |
Brinkmann Pumps | STA 403/650 |
BRINKMANN | Repair kits for STA403/650+001 |
K. H. Brinkmann GmbH & Co. KG | SFC1120/390+1246 |
K. H. Brinkmann GmbH & Co. KG | SFC1520/370+253 |
Brinkmann GmbH | BRINKMANN TAS601/230-6156Y |
Brinkmann GmbH | TH360/460-MVZ+810 |
Brinkmann GmbH | STA304/700-MV+211 |
brinkmann | TS22/190+001��NO.0707011341 |
Brinkmann | STA403/370-A |
Brinkmann | STA403/540-A |
Brinkmann | FH619A590+OFH690A590+001 |
Brinkmann | seal,for pump typ��FH618A59 |
Brinkmann | Impeller,for pump typ��FH618A59 |
Brinkmann | STA1302/840-MV |
Brinkmann | TH618A690-MV |
brinkmann | SAL304/290+001 |
brinkmann | SAL304/370+001 |
brinkmann | TAL302/270+001 |
brinkmann | TC160/580 2,2kW 400V/50Hz |
BRINKMANN | BS 220/80-G,F-NR:201038 |
Brinkmann | TYPE��TC 25/260+001 10L/MIN��NO.0109017424-6246001 28M B7000290 IP55F EN60034 0.38KW 50HZ |
BRINKMANN | SAL901/450+001 |
Brinkmann | D-58791;0607007780-52196 001;KTF 302/410+001 |
BRINKMANN | type: STA 403S/650-56G+48 BPI-22002607-02 motor type:ZS112110-MC+250��8A,2850RPM |
brinkmann | 1211018368-81384 001 |
brinkmann | blade for motor 1211018368-81384 001 |
brinkmannpumps | sealing for the pump |
brinkmannpumps | D-58783/sealing |
Brinkmann | TA605/620-SZX+563 0610006757-35429 004 |
BRINKMANN | BGL1102-W9Z+802 |
BRINKMANN | BGL1103-W9Z+802 |
BRINKMANN | STA902/270-X+850W |
brinkmann | TE50/350-XYZ |
brinkmann | BFS 238/40-61KBT5Z |
brinkmann | 6PUSP3BS-023800+1 |
Brinkmann | SAL305/340-X+175 |
brinkmann | TB16/90-ZX+433 1007005996-63298005 |
brinkmann | STH624A690 380V/50Hz 4kw 9.5A 80L/min 1.55Mpa |
brinkmann | BFS238/70-KBT5 380V/50Hz 5.5kw 12.5A 22L/min 7Mpa |
brinkmann | BFS238/60+690 |
brinkmann | STA901/750-MV 1.7KW |
brinkmann | STA1302/840-MV 7.5KW |
brinkmann | TH360/460 10KW |
brinkmann | STA304/700-MV 1.9KW |
brinkmann | MHI 3202/PN16 3X |
Brinkmann | SGL502/540-MV-211 No.0910013 15m |
Brinkmann | TC 63/750+001 No.0908011344 94501013 |
brinkmann | TE50/350-XYZ |
Karl E. Brinkmann GmbH | F5+C5 |
Brinkmann | DF-TS22/110-X��191 |
BRINKMANN | 4WEST0ST-F05384 |
BRINKMANN | TB63/220+001 |
Brinkmann | KTA 40/220 0597006506 |
Brinkmann | SAL2500 11090 +001 NO 0910009382-42843 002 |
Brinkmann | SFL1850/440-CM1X+115 |
brinkmann | SBC 1120-W9MV, 200L/min, 1.7 bar |
BRINKMANN | SGL1700/310+001 |
BRINKMANN | SAL1303/740+001 |
BRINKMANN ? | STA903/1140 001 |
BRINKMANN | TYPE 3STA433S340-Z+035 |
BRINKMANN ? | STA403/370-A+180BPI-22002442-02 |
BRINKMANN ? | type SBA901-MVZ+804 |
BRINKMANN ? | TYPE SBA902-MVXZ+826 |
K. H. Brinkmann GmbH & Co. KG | TAL 302/510-G19 |
Brinkmann | SBA403S-65X+087 |
Brinkmann | SK63 L-4 CUS |
Brinkmann | STH607S590-NCZ+003 BP122001797-0011 |
Brinkmann | STH609S590-NCZ+ 003 BPI-22001797-08 |
Brinkmann | motor TH90/470-540+267 |
brinkmann | 3STE14 3S270-MV+210 |
BRINKMANN | TH418A690-MVZ+809 |
BRINKMANN | 3DISE0AA-B00058 |
BRINKMANN | TH418A690-MVZ+809 |
Brinkmann | FH1117B66-FKOZ+681 |
Brinkmann | SAL602/220+817 |
Brinkmann | SFL1350/440+805 |
Brinkmann | SGL503/430-MV+211 |
Brinkmann | FH615A49-FK0Z+1140 |
Brinkmann | SAL602/220+817 |
Brinkmann | SBA901-MVX+494 |
Brinkmann | SAL405/400-MVZ+842 |
Brinkmann | SB40-MV+211 |
Brinkmann | FH427B69-FKOZ+681 |
Brinkmann | FH1117B66-FKOZ+681 |
Brinkmann | SAL602/220+817 |
Brinkmann | SFL1350/440+805 |
Brinkmann | SGL503/430-MV+211 |
Brinkmann | FH615A49-FK0Z+1140 |
Brinkmann | SAL602/220+817 |
Brinkmann | SBA901-MVX+494 |
Brinkmann | SAL405/400-MVZ+842 |
Brinkmann | SB40-MV+211 |
Brinkmann | FH427B69-FKOZ+681 |
BRINKMANN | TH180/760+001;10Kw;400V;140L/min |
BRINKMANN | TB 16/170-ZX;No 0601009260 |
Brinkmann | TH612A890-B+150 |
Brinkmann Pumpen | SAL601/300+001 400V |
Brinkmann | TL141/300-G+131 |
brinkmann | Type TC160/580+001;No.1009010916- 22164 001 |
BRINKMANN | TL 141/300 |
BRINKMANN | FH 45S47-65+003 |
Brinkmann | vane wheel for TAX401*460-X+255 |
brinkmann | TA160/270+001 380V |
Brinkmann | SFC1120/390-W9MVXZ+682 |
Brinkmann | type��SBG801+MV-700 2.6KW 50HZ horizontal 2900RPM |
BRINKMANN | TB100/220+001,NO.1102373 |
Brinkmann | SB60-MV+210 |
BRINKMANN | SFC1120/390-W9-MV-Z |
BRINKMANN | FH426A69-MVZ+809 |
K. H. Brinkmann GmbH & Co. KG | FH90/69+001 |
brinkmann | DECKEL 4DEFU0GG-F03574 |
brinkmann | TA303/650-G |
brinkmann | SXC2824/440-RZ+777,no.1113015845-41176/5 |
brinkmann | BS60-MV+210 |
brinkmann | SBA902-XZ+308 |
brinkmann | SBG1101-MV+671 |
brinkmann | STA902/620_W9MV+218 |
brinkmann | TE142/230 |
brinkmann | SFT1350/490+224 FuBdeckel |
brinkmann | SFL1550/440-CM3+439 |
