數(shù)顯式磁性測厚儀QUC-200
公司歷史:Silkroad24于1999成立,16年備件銷售積累,勵志成為國內(nèi)“零出錯率”歐洲工業(yè)自動化儀器儀表,備品備件供應(yīng)商。
公司規(guī)模:100人左右
公司模式:德國本土采購,德國倉庫拼單操作,為客戶節(jié)約了成本,提高了采購效率。提供100%原裝正品,真正做到了讓客戶服務(wù)滿意,采購放心。
航班周期:每天安排航班,保證貨物時效,
貨物包裝:長期以來積累了大量貨物運(yùn)輸包裝經(jīng)驗(yàn),所有貨物均在國內(nèi)進(jìn)行二次包裝,規(guī)避國內(nèi)運(yùn)輸風(fēng)險(xiǎn)。
售后服務(wù):客服,返修集中操作,完善的售后系統(tǒng)確?蛻魺o后顧之憂。
處理效率:ERP系統(tǒng)做單,可以提供訂單全程查詢。常見問題每周5次航班,支持DHL
貨期一般4-6周
售后服務(wù)為聯(lián)系國外廠家進(jìn)行維修
提供報(bào)關(guān)清單和原廠發(fā)貨單
除代理品牌,其他產(chǎn)品無法提供上門的技術(shù)支持
詢價只需提供產(chǎn)品型號,希而科邱俊健將在24小時內(nèi)報(bào)價
常用型號
Fischer DS1104VA21BW
Fischer DS3101FM28A2
Fischer DS3101 FM28A1
Fischer TQMI360-298-100
siemens | Encoder cable (8m); 6FX8002-2EQ10-1AJ0 |
siemens | Encoder cable (16m); 6FX8002-2DC10-1BG0 |
siemens | Contactors ; 3RT1024-1B |
EUCHNER | Limit switch ; NG1HB-510-M; EUCHNER |
Euchner | Safety locks ; CES-AP-CL2-CH-SB-106551 |
euchner | Safety locks ; MGB-H-AA1A1-R-100464 |
TRANTER | GXD-018P |
HEIDENHAIN | 557647-08 |
B&R | AS3406-D1(2-06-20390-290) |
B&R | AS32061A-V-G24VDC.2-06-20453-290 |
schniewindt | ERCB/38,A10-749277.1.3 38V, 3N, 3500W, IP65 |
Landefeld | KDG 38 NW7 |
SPECK | UL221/100H |
SCHMALZ | SVKG112 |
sempell | Davis Valve SK9189+A4A1N3DAA |
Sensorik | TYPE:EFS 2000-11114 with Plug and 5m cable |
Ruhrgetriebe | SRFU0.09/4-B52 |
rexroth | R-IBS IL 24 BK-T, INDRAMAT communication module |
FOXBORO | FCM100ET |
FOXBORO | FBM206 |
FOXBORO | FBM201 |
rexroth | R-IBS IL 24 BK-T, INDRAMAT communication module |
Binzel | welding torch AUT-501D,water and electricity integration,european-style connection,automatic,2.5m |
AUMA | Electric Actuator/SA07.5-F10-GS160.3 Replace the original :SAK07.5-GS160.3/GZ160.3-F25 |
AUMA | KL26.1 electric actuators/SWSAK07.5-GS125.3/VZ4.3-F16 |
AUMA | Electric actuators/SA 07.6-F10 AD00063-2-0.40 |
AUMA | Electric Actuator/SAMTExc10.1-F10 4-20mA input and output integration model: with double contact AMExB01.1 COM NO.13110795 voltage : 380V Motor power : 1.5KW proof grade : Ex IIB T4 |
AUMA | Electric Actuator/SAExC 14.1-F14 |
LEINE+LINDE | 580480-01 |
Hagglunds | CA210 210 CAONOC 0200 |
multi-contact | MGK3VS-10-1+MGK3R29 |
multi-contact | ME3-36+PE-SP1.5/0.5-1.5 |
multi-contact | MGK2VB-10-14+MGK2R21 |
multi-contact | ME2-6+PE-BP3/2.5-4(K) |
ALFA VALVOLE | SM75208-2H,36VDC 200MA,IP65 , valve limit junction box (including limit, a circuit board) |
clap tzu gmbh | see the picture |
Cat | 43552 |
IGUS | Type:2600.10.075;High:35mm;Wide:100mm;Bending radius:70mm;Pitch:55mm |
SIEMENS | 1LG6223-2AA90-Z |
weber Sensors GmbH | 1045/5M |
MOXA | EDS-508A |
Magsys | MC2K15E |
Donaldson | DN03-10 Ver1.0 |
Donaldson | DN01-010 Ver2.0 |
Stoz | STD-2 Art-Nr:ZB 4416/055/003 mit motor LF80/4K-11 226178301X0002/0604 552721 |
OLAER | 109182-01125 CE0062 200-735-503-611 Y2.0L PS250BAR PT375 FLUID GRCUP 2/N2-6AS |
AEP | TC4-10T |
Hazet | Electric pen 839-1 |
Hazet | Electric pen 839-1 |
HAWE | HK43T/1M-H0.9-H1.5 A1/120-SWR1F-H-1-L24-AS1F1/40-BWH1F-J65- |
RHP | 7930ETQUMP4 |
JEONFF | FMC-2D-B/250 |
Rexroth | OD15061811S000 |
Manner | control unit PMS1_K30_V2 SN:0007 |
UNIVER | IS01BE3976A IS01 BE-3976A |
GEFA | DN50 K19-2266V-050 AP 3DA 607-516/31 |
GEFA | DN 200 K19-2266V-200 AP4.5DA DN 200 |
EPCOS | MKP B32656-S1474-K500 0.47��F 1500V |
Imtech | Imtech |
Imtech | Imtech |
TITEX | TITEX |
TITEX | TITEX |
TITEX | TITEX |
ZIEHL-ABEGG | Nr.205165 |
cembre | CL600DN |
TSCHAN | G-128 D1=48H7 D2=38H7 |
TSCHAN | MAINA GO-3ASC D=75 B=20 |
TSCHAN | E97D1=160mm |
TSCHAN | H148-180 D1=48H7 D2=55H7 |
TSCHAN | G240 D1=100mm |
TSCHAN | G415 D1=160mm |
TSCHAN | H265-250 D1=75H7 D2=110H7 |
PMS | RSDT-T 353535 SJVM10 |
TEVEMA | T32362B |
TEVEMA | D12597D |
Saarstahl | Strip 0.1X400 - NiCr20Ti(2.4951) - DIN EN 10095 |
Saarstahl | Strip 0.1X250 - NiCr20Ti(2.4951) - DIN EN 10095 |
ROTEX | GS 48 64 SHORE GS 2.6-40/2.6-40_344804404401 |
EPK | Standard sheet 62.0��277.9um 1.029��2.981mm |
Hoffmann | conveyor belt 500*2000 for Hoffmann part no:74-30015020 |
Hoffmann | SKC60 for Hoffmann part no: 74-30015020 |
Hoffmann | SM 32-10/2-1,50 1,5 kW Hoffmann part no: 70-60832301 |
Hoffmann | STC 160/580-740 10-pole 2.2 kW Hoffmann part no: 70-11151150 |
Hoffmann | SAL 2500/1090 18.5 kW Hoffmann part no: 70-17595101 |
Hoffmann | STA 2000/1050 10 kW Hoffmann part no: 70-1624501 |
Hoffmann | STA 1602/1160 18.5 kW Hoffmann part no: 70-1622501 |
Hoffmann | STA 1003/1150 7.5 kW Hoffmann part no: 70-173703501 |
Bruker | A12B424 |
Trelleborg | OR2001600-FFKM70 |
Trelleborg | OR2004100-FFKM70 |
Trelleborg | OR2008500-FFFKM70 |
ABB | 3BSE044995R1 |
Geppert | GRW 70/0.37KW Nr 292370/2011 |
Micro-Epsilon | WDS-500-P60-SR-U��5 m Kabel�� |
Micro-Epsilon | WDS-500-MP��5 m Kabel�� |
Tox | EPW 400.002.10.00 24 V/DC |
Buhler | MTS-70+E03+P G3/4 |
MADLER | 3843.AF8.030 43455591 |
baumer | OG 72 DN256 C1 8h6 IP66 ��Nr:1875831 |
WHEELABRATOR | No.07/940015/011 148G 223-2AA BG225M |
ina | 18059 |
BANSBACH | D0L2-05-100-275-001 2200N |
Penny+Giles GmbH | D1315LSS1 |
Rexroth | MSK030C-0900-NN-M1-UG0-NNNN |
Rexroth | MSK040C-0600-NN-M1-UG0-NNNN |
Rexroth | MSK050C-0600-NN-M1-UP0-NNNN |
Rexroth | MSK061C-0300-NN-M1-UP1-NNNN |
Rexroth | MSK061C-0600-NN-M1-UP0-NNNN |
Rexroth | MSK071C-0450-NN-M1-UP1-NNNN |
Rexroth | MSK076C-0450-NN-M1-UP0-NNNN? |
SIEMENS | 6DD2920-0AN1 |
SIEMENS | 6DD1641-0AC0 |
SIEMENS | 6DD1640-0AH0 |
AREVA | DELIVERY VALVE,TYPE R /DN80,C-STEEL/DIVED NITRIDED /SET PRESSURE RANGE 1-20 BAR/FLOW 800 LTR/MIN./ACC PED 97/23/EG,FLUID GROUP 2 |
ebro | EB8 DW 4902298 |
DEUBLIN | 1117-512-871 |
DEUBLIN | 1109-710-730 |
Duplomatic | DM-25/12 SN1003450 COD6459502 |
Kubler | Kubler 8.5020.8511.1024. |
Kubler | Kubler:8.5878.5631.3112 |
Kubler | Kubler 8.5888.5631.3112 |
Kubler | 8.A02H.554A.1024.0020 |
Kubler | 8.A02H.5541.1024.0020 |
Kubler | 8.5868.5631.3112 |
Kubler | Kubler:8.5020.851A.1024.0020 |
Parker | F11-005-MB-CH-K-209 |
ELTRA | EA63A8192B8/28NNL10X6PDR10 |
MAG IAS | TSM 036.30-630.485 SN 249113 IN 000.630.485 |
lutz | 1LM27-27IJ22F |
Kubler | Kubler 8.5020.8511.1024. |
Kubler | Kubler:8.5878.5631.3112 |
Kubler | Kubler 8.5888.5631.3112 |
Kubler | 8.A02H.554A.1024.0020 |
Kubler | 8.A02H.5541.1024.0020 |
Kubler | 8.5868.5631.3112 |
Kubler | Kubler:8.5020.851A.1024.0020 |
REXROTH | IKB0041/002.0 |
BRINKMANN | TA250/440+001 280L/MIN 1.7KW 50HZ |
STOZ | STD-2;ZB 4416/005/003;86357-002 |
BAR | PKN-2/0-050-C-AS018-08 |
MAYR | 017.000.2;8180160 |
Geppert | GRW 74/0.37KW��Nr.292370/2011 |
LTA | AC 3001-R;0513091022 |
LEYBOLD | D16B.DOT-11406 |
LEYBOLD | SOGEVAC.SV40B |
Norbar | 13257 |
Norbar | 13259 |
Bauer | BG05-31/D06LA4-TOB/SP 1860130-8 |
CHAMBRELAN | D402 L=250MM |
dfm-select gmbh | EA-ACP 300-25-3000 |
Scanwill Fluid Power ApS | MP-T-P7.OR |
EMILE MAURIN | INDEXING PLUNGER 32-017-10 WITH BLOCK SYSTEM M10X1,5 |
EMILE MAURIN | HANDLE BALL TYPE KNOB 11-165-50 M8 16 |
HOERBIGER | TYP:PRL400PC06P06-416 SN:55248 |
Berger Lahr GmbH & Co. KG | Remote Terminal : BERGER LAHR VW3A31101 |
hansford | HS-4200100205 |
sera | C409.2-140e SN:309465 0-140L/H with motor 0.37KW |
REXROTH | R900952782,H-4WMM22G7X |
REXROTH | 4WRKE 10 W8-100L-3X/6EG24K31/F1D3M R901144327 |
REXROTH | 3DREME16P-7X/100XYG24K31F1V R901263897 |
REXROTH | 4WRKE 16 E200L-3X/6EG24K31/F1D3M R900749194 |
REXROTH | 4WRAP6W7-02-2X/24K4/M��R900581365 |
REXROTH | LFA32H2/71/F��R900912728 |
REXROTH | R910922983 A10VSO140DR/31R-PPB12N00 |
REXROTH | R910946057 A10VSO140DR/31R-VPB12N00 |
REXROTH | R910942635 A10VS071DFR/31R-PPA12N00 |
REXROTH | R900422071 Z2DB 10 VC2-4X/100 |
REXROTH | R900941958 P2V7/16-20C0+V7/10-20C0RE01+01E4 |
tecnint hte | PC BOX |
SODECO | D6666I025 DN25, PN40 |
Binder | 713 99 1486812 08 0911169052 5A 60V |
Binder | 423 99 5582 75 07 2912269890 5A 60V |
Micro-Epsilon | TIM450 |
VOGEL | MKU11-KW5-K005.VOGEL |
Lenord+Bauer | GEL 293-V-004000L031 S/N 1132000377 |
WOERNER | D0400-09-EW |
EATON | order no:5986803-001 |
SETTIMA | GR80 SMT 1000L S4 |
LOVATO | BG09T4A |
SONDERMANN | RM-PP-4/250-61S |
Woerner | VPA-C/B-90/40/P |
Woerner | VPA-B/8/0/0/0/20//P |
Woerner | VPB-F/4G/RS |
Woerner | VPA-B/16/0/W/0/09/20/P |
Woerner | VPA-B/8/0/W/0/09//20/P |
Woerner | VPA-C/B/A16/0/W/0/90/30/P |
SED | 00210.186.515 |
TER CESKA | SF12C PF090402500053 |
Knoll | KTS-40-96-T5-KB |
IMI | 627A11;SHOCK SENSOR PTNR 150381 |
Kumera | SFM��3125-80-LD-38F215��D302292��04-24��1-1 |
Kumera | SFM��3180-50-LD-42F300��D302292��04-28��1-1 i=50 |
HAHNKOLB | 55013 |
HAHNKOLB | 51302100 |
HAHNKOLB | 51335010 |
HAHNKOLB | 37003030 |
HAHNKOLB | 54420120 |
HAHNKOLB | 53002520 |
HAHNKOLB | 52733065 |
HAHNKOLB | 52793102 |
HAHNKOLB | 51847010 |
HAHNKOLB | 52015890 |
HAHNKOLB | 52140600 |
HAHNKOLB | 37005050 |
HAHNKOLB | 53076100 |
HAHNKOLB | 52120020 |
HAHNKOLB | 56810005 |
HAHNKOLB | 53643110 |
HAHNKOLB | 51237035 |
HAHNKOLB | 52150020 |
HAHNKOLB | 57015020 |
HAHNKOLB | 13518-010 |
HAHNKOLB | 41545120 |
HAHNKOLB | 53095720 |
HAHNKOLB | 52708040 |
HAHNKOLB | 52248008 |
HAHNKOLB | 52428050 |
HAHNKOLB | 36196010 |
HAHNKOLB | 53704010 |
HAHNKOLB | 50056230 |
HAHNKOLB | 50056262 |
HAHNKOLB | 50046040 |
HAHNKOLB | 52246030 |
HAHNKOLB | 52246040 |
HAHNKOLB | 52248032 |
HAHNKOLB | 900541 |
HAHNKOLB | 900546 |
HAHNKOLB | 50535-515 |
HAHNKOLB | 50535-517 |
HAHNKOLB | 50535-522 |
HAHNKOLB | 50535-525 |
HAHNKOLB | 50056200 |
HAHNKOLB | 50056210 |
HAHNKOLB | 50056264 |
HAHNKOLB | 50056265 |
HAHNKOLB | 50056270 |
HAHNKOLB | 50056272 |
HAHNKOLB | 50056275 |
HAHNKOLB | 50056280 |
HAHNKOLB | 50056282 |
HAHNKOLB | 50056290 |
HAHNKOLB | 50056295 |
HAHNKOLB | 50056297 |
HAHNKOLB | 52724010 |
HAHNKOLB | 53656150 |
HAHNKOLB | 52724300 |
HAHNKOLB | 56943010 |
HAHNKOLB | 586822050 |
HAHNKOLB | 44215050 |
HAHNKOLB | 52264040 |
HAHNKOLB | 52264030 |
HAHNKOLB | 900545 |
HAHNKOLB | 900532 |
ALLWEILER | SVG 301 G11T 60 12002889 |
ALLWEILER | SVG 111 G11T 60 7042251 ALLWEILER |
Crompton | Synchronizing Meter 077-14HU-K |
wampfler | 91100-202-3092181 |
wampfler | 91012-201-3033261 |
wampfler | 91012-210-3101180 |
wampfler | 91012-411-3090872 |
wampfler | 91112-310-3090986 |
schunk | KGG 60-40 |
schunk | PGF 100 |
schunk | PGN+80-2AS |
TRsystems | 01-995046D CM20 |
TRsystems | Art.Nr.700-00047 |
TRsystems | Art.Nr.704-10053 |
AFY | ART 241R 1-1/2 G |
AFY | ART 130R 1 3/8 G |
AFY | ART 241R 3/8-1/4 G |
AFY | ART 280 1/4 G |
AFY | ART 280 1G |
balluff | BTL7-S572-M0390-B-S32 |
Barksdale GmbH | D2T-M150SS Nr:0401-388 |
RAIENTEC | MHM205-OP10-PSSG-25B-GSR002-30P |
RAIENTEC | CAK470-M0275-S315-L005-OP10 |
RAIENTEC | CAK470-M0850-S315-L005-OP10 |
RAIENTEC | HMG45-25BG-0110-GS30R |
RAIENTEC | CAK470-M0900-S315-L005-OP10 |
vega | EBRII 230-16M-EAA105/7530 |
DuraBelt | C-3030-04-000-7603 |
DURABELT | C-3030-04-000-7603 |
BEI sensors | DHO5141024050 |
SIEMENS | 7mb6122-owg00-1xx1 |
TR | PBX-SSIV-06ZZZ�� |
TR | M-4150-000 |
TR | CM-20-FO |
TR | M5200L-5200R |
TR | M2810L-2810R |
TR | C100-FO |
TR | FOX-RK-001 |
TR | FOX-RK-002 |
TR | FOX-10-ZZZZ |
TR | SL3015 |
EPHY-MESS GmbH | SN70133-2PT100/B-345X9S-G1/2-2/0-N |
EPHY-MESS GmbH | SN70133-2PT100/B-320X9S-G1/2-2/0-N |
REXROTH | R910985297 A4VSO250LR2/30R-PPB13N00 |
VALTEC | C12A C12-10111/00 |
specken drumag | ZLS-SM80/1700 |
specken drumag | C1/25*37*8.5 C2/80*64*8 |
waldmann | The lamp set part number: 112449001 00081305. Item description: TUBE LUMINAIRE RL70CE-236 H 2X36W/230-240V/50/60HZ/IP67 BOROSILICATE C-NO/SCG-NO LENGTH: 1065 MM |
OTT-JAKOB | 95.602.327.3.2 |
waldmann | The ballast part number:309020030 00078279. Item description: ELECTR. BALLAST EVG 36+ 2X36W/230-240V/50/60HZ |
SCHMIDT | CPS10/1-10K/10K |
SCHMIDT | CPS15/2-10K/20K |
VISHAY | KMKP 1400-0.10 IAX |
DUNGS | MB - ZRDLE-410-BO1-S20 ;360MBar |
GERMAN STANDARD GROUP | GERMAN STANDARD GROUP ENQUIRY ATTACHMENT |
MP FILTRI | ESA.30.B10.W.M.F1.1/4 F.STR100/1 |
ROTEX | 48/St/98ShA/1/1a |
ROTEX | ROTEX-42/st/98SHA |
ROTEX | ROTEX-28/st/98SHA |
ROTEX | ROTEX-19/st/98SHA |
ROTEX | ROTEX-19/st/92sha 1-6/1-6 |
ROTEX | ROTEX-19/st/92SHA |
ROTEX | 42 SPIDER 92SHA |
ROTEX | 42 ST92SHA |
ROTEX | 38/98ShA |
ROTEX | 38/St/98ShA/1a/1a |
ROTEX | 48/98SHA |
ROTEX | 65/98ShA |
ROTEX | 42/98SHA |
ROTEX | 42/St/98ShA/1/1a |
Telemecanique | Type:XPS-AX;Ref.XPSAX5120 |
Lafert GmbH | B36E814M4AL90000 |
IWIS | ENQUIRY ATTACHMENT |
hawe | PSV62/200-5 -52L 120/120/EA -52L 120/120/EA -52L 120/120/EA -52L 120/120/EA -52L 120/120/EA -52L 120/120/EA -52L 120/120/EA -E15-G24 |
hawe | F80-36V |
Sensitec GmbH | MS2015 |
ACE | A2019 instead of 2016EB MAC2016 |
Beckhoff Automation GmbH | CP6204-0001-0030 |
heidenhain | 557654-09 |
ORIGA | OSP-P00000001202 |
wika | DI-15 |
ALTMANN | DP113 D2 Ze K11113;1K/5K 3% 345'/345' |
BAR | AD-004/090-V14-F-HT code:60003440 |
EPCOS | 3700��F 400V\ B43564��S9378��M1 |
EPCOS | 6100��F 400V\ B43564��S9618��M1 |
EPCOS | 6000��F 400V\ B43456��S9608��M11 |
BAR | SM- M2 |
BAR | NM-521-H |
Jumo | ATH-22 603026/0202 F-NR.015515280101111 |
Oerlikon Vacuum | TTR 91 THERMOVAC-Transmitter, DN16 ISO-KF;230035 |
Oerlikon Vacuum | 11276;TRIVAC D25B 25 m3/ h |
HILGE | SAP 98177012;65.50.200 |
EPE | attachment enquiry |
OLAER | M1PSF80/DS DST-S6-5-680? |
Wenglor | OYK801A0107 |
POMINI | 408-215-520 |
contrinex | LFG-1030-100 |
GMC | current converter 100/5A/2.5VA, ASK 31.3, 100/5A/2.5VA |
ROLAND | P30GS |
ROLAND | SM8KRS232D9S |
ROLAND | SVCOIS-SSBI10/1.0M |
ROLAND | KOIME-G |
ROLAND | SKOIME-GG/1.0M |
ROLAND | KOIMS-G |
ROLAND | SKOIME-G |
ROLAND | SM12CPM12S-GG |
ROLAND | SSB2-I10 |
ROLAND | SCBI10-42A |
ROLAND | P42AGS |
Indur | INDUR-0002 LT1-1.8/220-24E AL-4468 |
Staiger | 605 000 183;PI 200-001 P 15 SAL 120 24/00;GZ 2/2-way solenoid valve |
Reiff | AL85ATL10/39M3-313.266 |
Reiff | 32T10/1390 |
Reiff | 10T5/780 |
Reiff | 10T5/750 |
Reiff | ST110ATL20/33M3-305.095 |
Reiff | 260/80*110M2-162.286 |
Reiff | BRECOFLEX 75AT20/1860 |
Reiff | Brecoflex 75AT20/3320 |
Monacor | Upgrade Model (RD 1000) |
sonplas | LED-lamp RGBW, komplett?40 (rot / gr��n / blau / wei?) |
SAMSON | Typ 6111;Var-ID: 2070319 4-20 mA, 0 - 5bar |
Ortlinghaus | ѹ����ȫ�� SH0086-096-16-080000 |
Ortlinghaus | ��ѹ�� SH0086-028-99-300000 |
Ortlinghaus | ��ת��ͷ SH0088-226-27-156040 |
Ortlinghaus | ѹ����ȫ�� SH0086-096-13-210000 |
Ortlinghaus | ��ת��ͷ SH0088-326-35-010070 |
Ortlinghaus | ��ת��ͷ SH0088-326-35-151097 |
Ortlinghaus | �������ܳ�(��������) 0123-081-90-253867 |
Ortlinghaus | ����Ƭ FIP-94 |
Ortlinghaus | ��Ħ��Ƭ IP-94 |
Ortlinghaus | ��Ħ��Ƭ OP-94 |
Ortlinghaus | ��ȫ�� 0086-096-14-210000 |
Ortlinghaus | ��ת��ͷ0088-226-35-156040 07/114345/20 |
Newport Electronics | IN510-3 874 460 |
HBE | 1758 PTHK 90-G2 3x400V (Variante 5) G2, L=600, 1450W;Type: 5469 1060 |
OPTIMA | PDV100 |
SMW | SP ES-350-115 |
AEG | AMHE132SZA2 IEC60034;N 862?43 04-12 |
SMW | 192566 O-Ring Set |
GE Sensing | PTX5072-TC-A2-CB-H0-PA |
NSM | MSI-230/36 |
List-Magnetik | UKI-MPHP FL 2500 |
NSM | 910.0089.3001.000 |
HeliFloat PF | Output NC/NO Contact 6A 240V |
innomatec | LTC-502 |
jmconcept | JK3000A1 |
MOELLER | T3-4.15682;340B |
KTR | ROTEX-75/98SHA |
KTR | ROTEX-55/98SHA |
KTR | ROTEX-42/st/98sha 1a-50/1b-48 |
KTR | Rotex 28/st/98shA/1a-20/1a-20 |
KTR | ROTEX-28/ST/98SHA/1A-28/1A-28 |
KTR | ROTEX-19/st/98sha 19/19 |
KTR | 75/ST/98SHA/1/1 |
KTR | 55/ST/98SHA/1-50/1A-55 |
KTR | 24/ST/98SHA/1/1A |
REIKU GmbH | RCRTB-70K |
REIKU GmbH | RCUUB-70K |
REIKU GmbH | VMMUB-70B01 |
REIKU GmbH | RCTTB-70G,30m |
REIKU GmbH | RCXIB-70 |
REIKU GmbH | RCMOB-70 |
ASM | CLMC1-AJ3C8P011500 |
KRACHT | VCN 0.2 FB R1 |
KRACHT | VC 0,04 P8 RX/164 |
KRACHT | VC 0.2 E6 RS D-11 |
TELEMACANIQUE | XSAV 11801SPEED MONITOR, 24-240 AC/DC��2 WIRE, DIA: 30MM |
Buehler Technologies GmbH | NS10/25-AM-K-SK166/1600-2XMKS.1/W |
AEG | BYC2000-12R |
AEG | AMHE132SZA2 IEC60034;N 862?43 04-12 |
KNOLL | TF40-15/30578,Serien.-Nr.490320 |
JADAK | CAT-FM204SF-P3G |
MAXON | 36542 36 |
di-soric | OGU-041-P3K-TSSL |
di-soric | C4G7-24G-E00;Bestell-Nr.: 206888 |
di-soric | BE 1-A65/120-G1-K-BS |
KEBA | FX400/A |
KEBA | CP450/C |
KEBA | XW400-100 10M |
KEBA | XW000-150 15M |
KEBA | XP400/A |
KEBA | RS450/A |
KEBA | RX450/A |
KEBA | KeTop TT100 |
KEBA | KeTop JB001/A |
KEBA | KEBA62758 |
KEBA | Ketop100 |
KEBA | OF457/C |
KEBA | IU450/A |
KEBA | BL455/A |
KEBA | BL450/A |
KEBA | AM450/B |
KEBA | AM450/A |
KEBA | DI470/A |
KEBA | TM450/A |
Woerner | VPA-B8/P |
476.606.60 | |
476.557-60 | |
Vision & Control GmbH | TX2-D144X19-R3-X-24V |
RGS ELECTRO PNEUMATICS | SOLENOID VALVE 5/2 WAYCOIL VOLTAGE:240 VAC, 50/60 HZ PART NO: R1518PKSOU |
Vision & Control GmbH | VL-STB-2CH-T-24V |
Vision & Control GmbH | 1-10-525 |
RGS ELECTRO PNEUMATICS | SOLENOID VALVE 5/2 WAYCOIL VOLTAGE:240 VAC, 50/60 HZ PART NO: R1518PKSOU |
winterthur | see the pic |
TWK | CRD66-4096 R 4096 C2-Z01/ZD-P3L4-01 |
Johnson Controls gmbh | VA-7200-1001 |
LIKA | I41-Y-100MNF26L2/S349 |
Honeywell GmbH FEMA Regelgeraete | PST010AG12S |
EMB | STL2,5 M001856.904 |
KEB | 00.F5.060-8000 |
P+F | SU10-2446 VISOCUX |
KEB | 00F50C0-0010 |
KEB | 00.F5.060-1000 |
KEB | 23.F5.A1R-YVC2 75KW |
KEB | 21.F5.A1R-YVC2 45KW |
KEB | 16F5M1G-36DA(15KW)34032 |
Brinkmann | Nr.0905012672-41600132m;400L/min;5.5kw;STA605/620-W9MVX+755 |
Brinkmann | Nr.0905012672-415001EN60034;600L/min;4kw;SFT1554/490-C-W9MV+755 |
POSITAL | OCD-P1A1G-1213-C10V-CRW |
POSITAL | OCD58P-2500-200-S25G |
trafag | 8842.70 4-20mA ;9-33V SN:372045,37/2006 |
Dosier- und Pr��ftechnik GmbH | KH14/HDP Ball |
Dosier- und Pr��ftechnik GmbH | KHB-G1/4-1112 3576385-1 PN500bar Ball |
Dosier- und Pr��ftechnik GmbH | SESL06-80 Flow Sensors |
Dosier- und Pr��ftechnik GmbH | SESL06-70 Flow Sensors |
Dosier- und Pr��ftechnik GmbH | SESL06-60 Flow Sensors |
Dosier- und Pr��ftechnik GmbH | SESL06-50 Flow Sensors |
Dosier- und Pr��ftechnik GmbH | SESL06-30 Flow Sensors |
hawe | NBVP 16 G/R-XM 24 |
DNH | B-560T |
GIS GMBH | BM3401-L1OOO-AEO00CB-O-00-O-0172-000 |
DNH | B-406T |
OTT-JAKOB | 95.101.337.9.2 |
OTT-JAKOB | 95.103.636.5.1 |
HYDROPA | DS302/PO/G 0.5-5.5MPa |
HYDROPA | DS302/G-SS 2-15MPa |
HYDROPA | DS302-160/SS |
HYDROPA | DS307-55/G |
HYDROPA | ON6KB S12804 |
HYDROPA | DS302/PO/G-55MPa |
HYDROPA | DS302/G-15MPa |
HYDROPA | DS302-SS-20-160 |
HYDROPA | DS-302/G/SS |
HYDROPA | DS-302/PD/G |
HYDROPA | DS302-055 |
HYDROPA | DS302-15MPa |
HYDROPA | DS-049-N DVP/DRP-16 |
HYDROPA | DS-037-NWUVP-1.3+WDRVP-5-10 |
HYDROPA | DS-281-N WS22G WS220 |
HYDROPA | DS-089-N WUP/WPES-1AO/AG |
HYDROPA | DS302/G-SS 2-16MPa |
HOVAIR | SA18-HD ASSY 16399 3107-043 |
HBM | 1-USB-ADAPT |
HBM | 1-KAB272 |
ALPHA Cable | 2422C |
ALPHA Cable | 2402C |
ALPHA Cable | 3051 |
ALPHA Cable | 2421C |
ALPHA Cable | 2402C |
ALPHA Cable | 2421C |
ALPHA Cable | 2402C |
ALPHA Cable | 2421C |
ALPHA Cable | 2404C |
ALPHA Cable | 2402C |
ALPHA Cable | 2402C |
REXROTH | R910922983 A10VSO140DR/31R-PPB12N00 |
ZIEHL-ABEGG | GF-972H AC220V 0.16A 32W ,6m3/min |
REXROTH | R910946057 A10VSO140DR/31R-VPB12N00 |
ERICHSEN | 202EM |
REXROTH | R910942635 A10VS071DFR/31R-PPA12N00 |
MEISTER | DKM/A-1/10-G1/2 |
QUALITROL | AKM-34��with AKM47877+TD111�� |
Baumer | PDRB E002.S14.C425 G1/4,0-250bar, relativ g, ��0.5%, 4-20mA |
SIEMENS | 6SL3040-0MA00-0AA1 |
Loos | Loos Lamp BA15D 220/260V 5-7W |
Loos | Low water level limiter B3/81-88 802187.2 TUV-W8-92-3 |
KROHNE | DK800 PTB 05 ATEX 2021 X,SN:964 ,MD:2012 |
hazet | Window glass removal tool group/ 4852/6 |
hazet | Quartet cutting wire/ 4852-6 |
hazet | Round cutting wire/4852-7 |
hazet | Window glass cutter/ 4852-1 |
hazet | Spare blade/ 22mm 4852-01/2 |
hazet | Spare blade/ 15mm 4852-02/2 |
hazet | Endoscopy/ 4811-1/2 |
hazet | Door hinge bolts Tools/2597 |
hazet | Torque wrench/6290-1CT |
hazet | Torque wrench/6291-2CT |
hazet | Torque wrench/6292-1CT |
hazet | Detector lights/2153 |
hazet | Insulation Stripper/1860 VDE-11 |
hazet | Needle-nose pliers/1841 a VDE-33 |
hazet | Needle-nose pliers/1841 b VDE-33 |
hazet | Multifunction Electronic Tester/2152-5 |
hazet | Seatbelt custom test fixture |
hazet | Diagonal pliers/1802-22 |
hazet | Pneumatic Cutting Tools/9034-1 |
hazet | Chisel/9035/6 |
hazet | Saw/ 9034-018/5 |
hazet | Saw/9034-024/5 |
hazet | Saw/9034-032/5 |
hazet | Air chisel tool set/9035/6 |
hazet | Air chisel tool set/9012 MG |
hazet | Air chisel tool set/9011 MG |
HOERBIGER | PRL400PC06P24-416-2 B1 |
TEBULO | TB000443 |
HOERBIGER | PRL400PC06P24 C1 |
